City of Salina, KS

Site Map

Upcoming Events

    There are no upcoming events.

More Events

Print This Page

Grand Army of the Republic

Name Lot Space Date of Internment
Anderson Anna 21 7 5/20/17
Anderson Isaac 21 8 3/26/14
Baker John S. 3 3 7/6/00
Baker Brenena L. 13 8 11/22/21
Baker Egbert C 13 8 6/4/12
Baker Lydia Ellen 21 3 9/19/12
Baker Fletcher D. 21 4 10/13/14
Baldwin Grant O. 2 2 10/14/1888
Barnett Johnathan 2 3 8/16/1888
Barrington George 11 6 8/25/10
Barrington Arminia 11 7 3/10/41
Beard Alice H. 8 4 4/21/25
Beard David H. 8 5 3/1/29
Bearnes Arvilla 9 3 5/2/16
Bearnes Homer 9 4 7/23/05
Beckett Emily 21 1 2/28/11
Beckett George W. 21 2 12/22/12
Boyles Josephine 12 7 5/19/11
Boyles John Warren 12 8 4/17/12
Bradley Mary E. 3 1 3/20/01
Bradley Samuel D. 3 2 10/8/1885
Braithwaite Lucinda E. 14 6 12/27/18
Braithwaite John W. 14 7 11/27/13
Brewer Syinda 18 4 5/5/39
Brewer Levi, H. 18 5 12/17/20
Brooks Martha E. 12 4 8/8/1899
Brooks George Marshall 20 7 6/18/17
Brooks Melissa Ann 20 8 8/8/32
Carlile Daniel W. 16 7 2/13/29
Clark Johnathan 6 6 3/21/1899
Clark Amanda 6 6A 7/19/05
Conover Oliver O. 0 2 5/30/34
Cox R.R. 2 8 1/1/1883
Davis James 3 8 10/4/1891
Duncan George J. 20 4 8/5/15
Dunlap John 9 1 10/13/06
Eggleston B.F. 2 1 2/13/1891
Elrod Jane G. 19 7 1/6/29
Elrod Tillman H. 19 8 2/6/20
Folsom Mrs. S.C. 6 1 1/16/11
Folsom Samuel C. 6 2 9/6/1898
Franklin Simeon 15 2 9/15/13
Franklin Hannah 15 3 1/12/27
Fughs Conrad 2 5 9/27/1886
Gardner Albert 9 2 2/23/04
Garrison Sarah A. 18 8 10/15/32
Garrison Phillip M. 18 8A 4/23/22
Gerard Calvin 2 6 6/9/1886
Gifford Levi K. 3 6 11/4/1894
Glaeser August 20 6 5/7/17
Gordon Johnathan C. 7 8 5/6/10
Gossam Jackson 6 7 12/6/1897
Gossam Matilda 6 7A 5/1/1898
Grant Thomas J. 12 1 12/16/10
Grant Olive 12 2 3/12/25
Grubb Levi S. 20 5 4/29/17
Harkins Dennis 4 2 9/30/01
Hayden Maria L. 5 7 2/28/00
Hayden Samuel S. 5 8 11/11/1897
Haynes Katie 16 4 5/20/46
Haynes Phillip 16 5 12/31/28
Hill Caroline 15 6 4/28/11
Hood Allie Amelia 19 3 6/22/41
Hood Samuel H. 19 4 4/9/18
Hubler Frederick 14 8 10/1/12
Hubler Sarah Peck 14 8A 9/3/12
Huffman Martha P. 17 4 6/8/33
Huffman Haden F. 17 5 1/25/23
Jarvis George W. 8 1 6/12/04
Johnson Jessie Gertrude 1 7 7/9/39
Johnson Morris 7 8 10/22/05
Johnson Mary L. 14 5 9/5/11
Johnson Sarah E. 18 2 12/26/21
Johnson W. Harvey 18 3 2/24/20
Johnson Henry 18 6 4/24/22
Jones Mary Elizabeth 17 6 10/24/37
Jones William D. 17 7 5/12/24
Jones Ezekial D. 20 3 6/8/16
Judd Sheldon J. 12 5 2/3/11
Judd Lottie S. 12 6 3/13/11
Kipper Mary E. 17 8 5/3/35
Kipper Preston 17 8A 9/23/24
Kirtley Millie 4 6 2/15/11
Kirtley Benjamin 4 7 7/7/00
Kline Matthew 12 3 8/10/12
LaRue Caroline 19 5 2/23/22
LaRue William D. 19 6 9/19/20
Lipe Andrew J. 11 1 12/14/09
Lipe Mary 11 2 11/24/18
Lofgreen Charles 11 4 7/17/10
Lofgreen Mary S. 11 5 1/3/12
Lown David G. 4 1 6/6/08
Lucas Thomas H. 11 3 1/3/10
Lusaddar Elizabeth J. 18 1 2/8/20
Main Dewey S. 13 2 6/9/11
Main Lydia Ann 13 3 3/24/16
Mann Elizabeth 7 2 3/10/08
Mann Chapman 7 2A 8/4/09
Marshall Julia 0 3 4/11/1897
Mathias Sarah Ann 14 1 3/26/28
Mathias Joseph 14 2 8/10/12
McCarty Amanda 8 2 11/3/11
McCarty Levi 8 3 10/18/06
Mongold Jacob 5 6 2/22/11
Moran Maria 10 5 5/20/32
Moran George 10 6 8/17/03
Morris Mary Sophia 19 1 11/30/36
Morris Lucian Marion 19 2 1/3/18
Musgrave Anna 13 4 3/31/18
Musgrave Thomas W. 13 5 3/25/13
Musser Margaret A 10 1 5/10/18
Musser John S. 10 2 3/12/02
O'Bear Harriet L. 21 5 12/30/27
O'Bear John 21 6 3/12/14
Peterson Swan 5 2 10/1/1899
Ready Lane 2 7 10/23/1885
Reidman Frank 16 8 7/9/01
Remiette Louis 20 2 11/22/14
Richardson Al M. 5 5 3/5/1899
Rose George 4 8 3/28/00
Rose Mary Elizabeth 4 8A 5/1/05
Rull Ellen 4 3 3/6/22
Rull Adam 4 4 7/6/01
See Cynthia A. 10 3 7/17/02
See Albert N. 10 4 12/20/24
Sherman Julia 9 5 8/23/20
Sherman George 9 6 11/20/05
Shinn Hepzibah L. 7 4 2/10/28
Shinn Joshua N. 7 5 9/10/09
Smith Susan S. 1 3 3/27/33
Smith John M. 1 4 11/27/17
Smith Andrew 7 6 3/12/01
Smith John A. 15 4 11/13/10
Smith Luann L. 15 5 10/26/20
Snead Sarah L. 5 3 6/5/34
Snead George 5 4 4/2/1898
St. John Charles H. 10 7 2/7/04
St. John Eugenia 10 8 3/4/32
Stone Jacob 6 4 4/16/00
Stone Fannie 6 5 9/28/43
Stonebraker Abraham B. 8 7 3/4/08
Stonebraker Mary 8 8 2/17/25
Stuckey Ellen 15 8 4/16/00
Taylor Sarah M. 8 6 2/20/08
Taylor Jasper 8 6 4/18/23
Terrel Matthew 4 5 7/5/01
Terry John M. 16 2 3/17/27
Terry Amanda E 16 3 4/24/26
Thompson A. A. 3 4 6/7/1899
Thompson Samuel B. 6 1 7/24/1895
Tilgner Frederick 3 5 5/1/1896
Timmons Johnathan 6 8 3/26/1897
Tucker John Ira 7 3 4/15/16
Tucker Elizabeth 7 3A 6/15/09
Wait Mary Ann 17 2 4/23/35
Wait Alfred C. 17 3 6/9/22
Weis Frances 9 7 2/8/27
Weis Phillip 9 8 3/23/05
Wells Elizabeth E. 0 1 2/14/00
White Richard H. 2 4 7/7/1887
Wilson Joseph J. 6 3 8/11/03
Winchester Isaac A. 18 7 7/27/21
Wolff Julius 13 6 11/11/11
Wolff Milla H. 13 7 5/23/33
Woods James 3 7 4/14/1894

City of Salina

City/County Building
300 W. Ash Street
Salina, KS 67401

Copyright © 2010 City of Salina, Kansas. All Rights Reserved | Disclaimer | Powered By QScend Technologies, Inc.